| Project | Quaid-e-Azam 1000MW Solar Park (Bahawalpur) Quaid-e-Azam | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Primary Energy Input | Solar | ||||||||||||||||||||||||||
| Technology | PV Solar | ||||||||||||||||||||||||||
| Installed Capacity (MW) | 300 600 100 |
||||||||||||||||||||||||||
| Tariff | Cost plus | ||||||||||||||||||||||||||
| Location |
|
||||||||||||||||||||||||||
| Province | Punjab | ||||||||||||||||||||||||||
| Estimated Cost (US $ Million) | 1,302 | ||||||||||||||||||||||||||
| Executing Company / Sponsors | Zonergy | ||||||||||||||||||||||||||
| Financing | Independent Power Producer (IPP) | ||||||||||||||||||||||||||
| Coordinating Ministry | Ministry of Water and Power | ||||||||||||||||||||||||||
| Supervising Agency | Punjab Power Development Board (PPDB) / Alternative Energy Development Board (AEDB) | ||||||||||||||||||||||||||
| Project Progress Update |
|

