| Project | Karot Hydropower Station |
|---|---|
| Primary Energy Input | Hydel |
| Technology | Hydel |
| Installed Capacity (MW) | 720 |
| Location | River Jehlum |
| Province | Dual boundary of District Rawalpindi, Punjab & District Kotli, AJK, River Jhelum |
| Estimated Cost (US $ Million) | 1698.26 |
| Executing Company / Sponsors | Karot Power Company Ltd. (KPCL) / CSAIL/ CTGI /CTG (China Three Gorges) |
| Financing | Independent Power Producer (IPP) |
| Coordinating Ministry | Ministry of Water and Power |
| Supervising Agency | Private Power and Infrastructure Board (PPIB) |
| Project Progress Update |
|

